Start Date | End Date | Details |
---|---|---|
12/20/2020 12:00:00 AM | 12/27/2020 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
12/29/2020 12:00:00 AM | 1/5/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
1/9/2021 12:00:00 AM | 1/30/2021 12:00:00 AM | Booked: Tortola, TBD to Tortola, TBD |
1/31/2021 12:00:00 AM | 2/4/2021 12:00:00 AM | Unavailable: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
2/6/2021 12:00:00 AM | 2/13/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
2/15/2021 12:00:00 AM | 2/19/2021 12:00:00 AM | Unavailable: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
2/21/2021 12:00:00 AM | 2/26/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
2/28/2021 12:00:00 AM | 3/3/2021 12:00:00 AM | Transit: Yacht Haven Grand to Saint Marten, West Indies |
3/5/2021 12:00:00 AM | 3/12/2021 12:00:00 AM | Unavailable: Saint Marten, West Indies to Saint Marten, West Indies |
3/17/2021 12:00:00 AM | 3/24/2021 12:00:00 AM | Booked: Saint Marten, West Indies to Saint Marten, West Indies |
3/26/2021 12:00:00 AM | 3/29/2021 12:00:00 AM | Transit: Saint Marten, West Indies to Saint Marten, West Indies |
3/31/2021 12:00:00 AM | 4/18/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
4/20/2021 12:00:00 AM | 5/14/2021 12:00:00 AM | Unavailable: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
5/16/2021 12:00:00 AM | 5/23/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
5/25/2021 12:00:00 AM | 6/2/2021 12:00:00 AM | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
6/4/2021 12:00:00 AM | 6/9/2021 12:00:00 AM | Booked: British Virgin Islands* to British Virgin Islands* |
6/11/2021 12:00:00 AM | 6/18/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
6/21/2021 12:00:00 AM | 6/28/2021 12:00:00 AM | Booked: Yacht Haven Grand to Yacht Haven Grand |
7/1/2021 12:00:00 AM | 11/13/2021 12:00:00 AM | Unavailable: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
12/29/2021 12:00:00 AM | 1/5/2022 12:00:00 AM | Booked: Tortola, Nanny Cay, BVI to Virgin Gorda - Spanish Town |
$59,500 per week
$58,000 per week
Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
---|---|---|---|---|---|---|---|
Summer 2021 | $61,000 | $61,500 | $61,500 | $62,000 | $62,000 | $62,500 | $62,500 |
Winter 2020 to 2021 | $61,000 | $61,500 | $61,500 | $62,000 | $62,000 | $62,500 | $62,500 |
All rates are for the entire yacht and are subject to change without notice prior to actual reservation. An additional premium maybe applied for Holiday Periods such as Christmas and New Year.
Crewed Yacht Charter – All Inclusive Sailing Vacations TELLSTAR / Lagoon / 77’
Luxury Charter Rates