Start Date | End Date | Details |
---|---|---|
12/20/2020 12:00:00 AM | 12/26/2020 12:00:00 AM | Booked: Tuamotu Islands, French Polynesia* to Rangiroa, French Polynesia* |
2/27/2021 12:00:00 AM | 3/13/2021 12:00:00 AM | Hold: Papeete - S.Pacific* to Bora Bora, Tahiti* |
3/19/2021 12:00:00 AM | 3/27/2021 12:00:00 AM | Booked: Huahine to Bora Bora, Tahiti* |
4/25/2021 12:00:00 AM | 5/2/2021 12:00:00 AM | Booked: Huahine to Bora Bora, Tahiti* |
5/31/2021 12:00:00 AM | 6/10/2021 12:00:00 AM | Booked: Huahine to Bora Bora, Tahiti* |
6/14/2021 12:00:00 AM | 6/21/2021 12:00:00 AM | Booked: Bora Bora, Tahiti* to Huahine |
7/5/2021 12:00:00 AM | 7/12/2021 12:00:00 AM | Booked: Fakarava to Fakarava |
7/18/2021 12:00:00 AM | 7/28/2021 12:00:00 AM | Booked: Fakarava to Rangiora |
7/29/2021 12:00:00 AM | 8/7/2021 12:00:00 AM | Transit: Rangiora to Huahine |
8/8/2021 12:00:00 AM | 8/15/2021 12:00:00 AM | Booked: Huahine to Bora Bora, Tahiti* |
8/28/2021 12:00:00 AM | 9/4/2021 12:00:00 AM | Booked: Tahiti to Bora Bora, Tahiti* |
9/15/2021 12:00:00 AM | 9/25/2021 12:00:00 AM | Booked: Papeete - S.Pacific* to Bora Bora, Tahiti* |
10/1/2021 12:00:00 AM | 10/8/2021 12:00:00 AM | Booked: Huahine to Bora Bora, Tahiti* |
10/27/2021 12:00:00 AM | 11/3/2021 12:00:00 AM | Hold: Huahine to Bora Bora, Tahiti* |
€46,000 per week
€43,000 per week
Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2019 | €46,000 | €46,000 | €46,000 | €46,000 | €46,000 | €46,000 | €46,000 | €0 | €0 | €0 | €0 |
Winter 2019 to 2020 | €43,000 | €43,000 | €43,000 | €43,000 | €43,000 | €43,000 | €43,000 | €0 | €0 | €0 | €0 |
All rates are for the entire yacht and are subject to change without notice prior to actual reservation. An additional premium maybe applied for Holiday Periods such as Christmas and New Year.
Crewed Yacht Charter – All Inclusive Sailing Vacations JOY / Lagoon / 77’
Luxury Charter Rates