The West Indies archipelago is 4.760 km (2.000 miles) long, it stretches as an arch from the occidental end of Cuba to the small Dutch Aruba Island off Venezuela. The Windward Islands form the oriental part of the arch and stretch over about 1.000 km (630 miles) from the Virgin Islands to Grenada. Martinique is located in the middle of this arch surrounded North by Dominica and South by St. Lucia. Here are various sailing areas you may choose from:
Indians used to call it "Madinina, flowers' island", because of its lush tropical vegetation. It is right in the middle of the West Indies archipelago and is part of the Windward Islands. Martinique is about 7000 km (4400 miles) far from France and 440 km (270 miles) from the American continent. It is the most Southern island of the French West Indies. Its two nearest neighbours are the English-speaking islands Dominica and St. Lucia. Martinique is 70 km (44 miles) long and about 30 km (20 miles) wide and its surface is 1100 km² (420 square miles). A French State since 1946, this island will delight you thanks to its geographical, botanical and social diversity.
Departure Ports | Itineraries | Duration(days) | Distance (in nautical miles) |
---|---|---|---|
FROM MARTINIQUE |
|||
Le Marin | Anses d'Arlet - Fort de France - Le Marin | 2/5 | 45 |
Le Marin | Côte au Vent (Havre du Robert, Baie du Trèsor) - Le Marin | 5/12 | 80 |
Le Marin | Tour des mouillages de la Martinique | 7/15 | 110 |
Le Marin | St-Lucia (Rodney Bay, 2 Pitons) - Le Marin | 1/7 | 80 |
Le Marin | St-Lucia - Bequia - Union (Grenadines) - Le Marin | 6/12 | 250 |
Le Marin | Grenadines - Grenade (côte Sud) - Retour Le Marin | 17/30 | 350 |
CRUISES GRENADINES |
|||
St-Vincent (Blue Lagoon ou Union) | From Bequia to Carriacou | 6/15 | 60 à 90 |
FROM GUADELOUPE |
|||
Pointe à Pitre | Les Saintes - Pointe à Pitre | 3/5 | 50 |
Pointe à Pitre | Les Saintes - Dominique (Portsmouth) - Marie-Galante - Point à Pitre | 4/7 | 90 |
Pointe à Pitre | Les Saintes - Deshales - Antigua (English Harbour, North Sound, Green Island) - Retour Les Saintes - PàP Nota : Passage par la Riviére Salèe : A dèduire 90 M et 2 Jours | 8/15 | 200 à 250 |
Pointe à Pitre | Les Saintes - Nevis - St-Kitts - St-Barth - St-Martin - St-Kitts - Les Saintes - Pointe à Pitre | 15/20 | 380 |
FROM St-MARTIN |
|||
Marigot | St-Barth - St-Kitts - Statia - Saba - Marigot | 7/10 | 150 |
Marigot | Anguilla - Priokly Pear - Marigot | 4/7 | 50 |
Marigot | Anguilla - Tortola - Anegada - Virgin Gorda - Marigot | 12/20 | 250 |
FROM St-MARTIN |
|||
Road Harbour (Tortola) | Soper's Hole - Jost Van Dyke - N.E Tortola - Anegada Virgin Gorda - Peter et Norman Islands - Road Harbour | 7/15 | 80 |
SOUTHERN ISLANDS OF MARTINIQUE | From Marin in Martinique (in nautical miles) |
---|---|
SAINTE LUCIE - Castries | 28 |
SAINT VINCENT - Kingstown | 87 |
BEQUIA | 92 |
UNION | 118 |
CARRIACOU - Hillsborough | 123 |
GRENADE - Saint Georgess | 152 |
NORTHERN ISLANDS OF MARTINIQUE | From Marin in Martinique (in nautical miles) |
---|---|
DOMINIQUE - Roseau | 65 |
LES SAINTES | 95 |
GUADELOUPE - Pointe à Pitre | 125 |
ANTIGUA - English Harbor | 180 |
SAINT MARTIN - Marigot | 260 |
BRITISH VIRGIN ISLANDS - Tortola | 340 |
AMERICAN VIRGIN ISLANDS - Saint Thomas |