"texas-gypsea"
BASIC SUMMARY
Boat Length: | 45 ft |
Asking Price: | $524,000 |
Boat Name: | "TEXAS GYPSEA" |
Manufacturer: | LAGOON |
Model: | Lagoon 450 |
Type of Yacht: | Sail |
Boat Condition: | Used |
Boat Status: | Catamaran for Sale |
Model Year: | 2012 |
Year Built: | 2012 |
Layout: | Owner |
LOCATION
City: | Kemah |
State / Province / Island: | Texas |
Country: | United States |
DIMENSIONS & SPECIFICATIONS
Manuf. Length: | 45' 8" ( 13.92 m) |
Maximum Draft: | 4' 2" ( 1.27 m) |
Beam: | 25' 8" ( 7.82 m) |
LWL: | 45' 8" ( 13.92 m) |
Mast Height Clearance: | 75' ( 22.86 m) |
No of Berths: | 7 |
No of Cabins: | 3 |
No of Heads: | 3 |
Fuel Capacity: | 275 g |
Water Capacity: | 180 g |
Holding Tank: | 3 |
Cruise Speed: | 7 |
Max speed: | 9 |
Weight Displacement: | 16.5375 ton (33075 lb) |
Electric Circuit: | 110 volt |
HULL AND DECK CONFIGURATION
Hull Material: | Fiberglass |
Hull Configuration: | Catamaran |
ENGINE DETAILS
Engine Manufacturer: | YANMAR |
Engine Model: | 4JH54 |
Engine Year: | 2012 |
Engine Horsepower: | 54 |
Engine Hours (Port): | 2500 |
Engine Hours (Starboard): | 2500 |
Engine Type: | Inboard |
Engine Configuration: | Single |
Engine Fuel Type: | Diesel |
Engine Condition: | Used |
GENERATOR DETAILS
Does the boat have a generator?: | Yes |
Generator Model: | Onan |
Generator Operating Hours: | 2000 |
Generator Horsepower: | 13kw |
DINGHY DETAILS
Does a dinghy come with the boat?: | Yes |
Dinghy Model: | Highfield |
Dinghy Length: | 14 |
Dinghy Model Year: | 2018 |
Dinghy Outboard Manufacturer: | Yamaha |
Dinghy Outboard Horsepower: | 25 |
Dinghy Outboard Year: | 2018 |
Boat Description
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desired validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. Photos may not properly reflect the current condition of the actual vessel offered for sale. In some cases stock photographs may have been used.
Engine and generator hours are as of the date of the original listing and are a representation of what the listing broker is told by the owner and/or actual reading of the engine hour meters. The broker cannot guarantee the true hours. It is the responsibility of the purchaser and/or his agent to verify engine hours, warranties implied or otherwise and major overhauls as well as all other representations noted on the listing.
All dinghies are considered separate vessels and should have separate titles and documents. There is no guarantee as to the title of the dinghy on this vessel so Buyer accepts that while he may receive the dinghy included in the transaction, he may not receive the proper title to it.